#$#$pride_of_india$#$#
#$#$player_neeraj_chopra_name$#$#
#$#$player_neeraj_chopra_sport$#$#
#$#$player_neeraj_chopra_event$#$#
#$#$table_gold$#$#
#$#$player_mirabai_chanu_name$#$#
#$#$player_mirabai_chanu_sport$#$#
#$#$player_mirabai_chanu_event$#$#
#$#$table_silver$#$#
#$#$player_ravi_dahiya_name$#$#
#$#$player_ravi_dahiya_sport$#$#
#$#$player_ravi_dahiya_event$#$#
#$#$table_silver$#$#
#$#$player_pv_sindhu_name$#$#
#$#$player_pv_sindhu_sport$#$#
#$#$player_pv_sindhu_event$#$#
#$#$table_bronze$#$#
#$#$player_lovlina_borgohain_name$#$#
#$#$player_lovlina_borgohain_sport$#$#
#$#$player_lovlina_borgohain_event$#$#
#$#$table_bronze$#$#
#$#$player_indian_hockey_team_name$#$#
#$#$select_hockey$#$#
#$#$table_men's$#$#
#$#$table_bronze$#$#
#$#$player_bajrang_punia_name$#$#
#$#$player_bajrang_punia_sport$#$#
#$#$player_bajrang_punia_event$#$#
#$#$table_bronze$#$#
#$#$tamilions_in_tokyo$#$#
#$#$player_bhavani_devi_name$#$#
#$#$player_bhavani_devi_sport$#$#
#$#$player_bhavani_devi_event$#$#
#$#$player_nethra_kumanan_name$#$#
#$#$player_nethra_kumanan_sport$#$#
#$#$player_nethra_kumanan_event$#$#
#$#$player_vishnu_saravanan_name$#$#
#$#$player_vishnu_saravanan_sport$#$#
#$#$player_vishnu_saravanan_event$#$#
#$#$player_k.c._ganapathy_name$#$#
#$#$player_k.c._ganapathy_sport$#$#
#$#$player_k.c._ganapathy_event$#$#
#$#$player_varun_thakkar_name$#$#
#$#$player_varun_thakkar_sport$#$#
#$#$player_varun_thakkar_event$#$#
#$#$player_sathiyan_gnanasekaran_name$#$#
#$#$player_sathiyan_gnanasekaran_sport$#$#
#$#$player_sathiyan_gnanasekaran_event$#$#
#$#$player_achanta_sharath_kamal_name$#$#
#$#$player_achanta_sharath_kamal_sport$#$#
#$#$player_achanta_sharath_kamal_event$#$#
#$#$player_elavenil_valarivan_name$#$#
#$#$player_elavenil_valarivan_sport$#$#
#$#$player_elavenil_valarivan_event$#$#
#$#$player_arokia_rajiv_name$#$#
#$#$player_arokia_rajiv_sport$#$#
#$#$player_arokia_rajiv_event$#$#
#$#$player_naganathan_pandi_name$#$#
#$#$player_naganathan_pandi_sport$#$#
#$#$player_naganathan_pandi_event$#$#
#$#$player_subha_venkatesan_name$#$#
#$#$player_subha_venkatesan_sport$#$#
#$#$player_subha_venkatesan_event$#$#
#$#$player_revathi_veeramani_name$#$#
#$#$player_revathi_veeramani_sport$#$#
#$#$player_revathi_veeramani_event$#$#
#$#$player_dhanlakshmi_sekhar_name$#$#
#$#$player_dhanlakshmi_sekhar_sport$#$#
#$#$player_dhanlakshmi_sekhar_event$#$#
#$#$india_participating_events$#$#
#$#$player_archary_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_ranking_record$#$# | #$#$table_round_of_64$#$# | #$#$table_round_of_32$#$# | #$#$table_round_of_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | ||
---|---|---|---|---|---|---|---|---|---|---|
#$#$table_score$#$# | #$#$table_seed$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | |||
#$#$player_atanu_das_name$#$# | #$#$sub_event_men's_individual_name$#$# | 653 | 35 | #$#$archery_cheng_yu_deng(chinese_taipei) 6-4$#$# | #$#$archery_oh_jinhyek(south_korea)6-5$#$# | #$#$archery_takaharu_furukawa(japan)_4-6$#$# | #$#$did_not_advance$#$# | |||
#$#$player_tarundeep_rai_name$#$# | 656 | 31 | #$#$archery_won_oleksii_hunbin_(ukraine)_6-4$#$# | #$#$archery_lost_to_itay_shanny_(israel)_5-6$#$# | #$#$did_not_advance$#$# | |||||
#$#$player_praveen_yadav_name$#$# | 652 | 37 | #$#$archery_galsan_bazhazhabo_(russia)_6-0$#$# | #$#$archey_brady_ellison_(USA)_0-6$#$# | ||||||
#$#$player_atanu_das_name$#$# | #$#$sub_event_men's_team_name$#$# | 1961 | 9 | N/A | #$#$archery_win_6-2$#$# | #$#$archery_loss_0-6(South Korea-Kim de Jeok, Kim Woojin, Oh Jinhyek)$#$# | #$#$did_not_advance$#$# | |||
#$#$player_praveen_yadav_name$#$# | ||||||||||
#$#$player_tarundeep_rai_name$#$# | ||||||||||
#$#$player_deepika_kumari_name$#$# | #$#$sub_event_women's_individual_name$#$# | 663 | 9 | #$#$archery_karma_(bhutan)_6-0$#$# | #$#$archery_jennifer_mucino-fernandez_(USA)_6-4$#$# | #$#$archery_senia_perova_(russia)_6-5$#$# | #$#$archery_(an_san_south_korea)$#$# | |||
#$#$player_praveen_yadav_name$#$# | #$#$sub_event_mixed_team_name$#$# | 1319 | 9 | N/A | #$#$tang_chih_chun$#$# | #$#$an_san/kim_de_Jeok$#$# | ||||
#$#$player_deepika_kumari_name$#$# |
#$#$player_athletics_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_qualification$#$# | #$#$table_final$#$# | ||
---|---|---|---|---|---|
#$#$table_distance$#$# | #$#$table_position$#$# | #$#$table_distance$#$# | #$#$table_position$#$# | ||
#$#$player_mp_jabir_name$#$# | #$#$sub_event_men's_400m_hurdles_name$#$# | 50.77 | 33 | #$#$did_not_advance$#$# | |
#$#$player_muhammed_anas_name$#$# | #$#$sub_event_men's_400m_relay_name$#$# | 3:00:25 | 9 | #$#$did_not_advance$#$# | |
#$#$player_noah_nirmal_tom_name$#$# | |||||
#$#$player_naganathan_pandi_name$#$# | |||||
#$#$player_amoj_jacob_name$#$# | |||||
#$#$player_arokia_rajiv_name$#$# | |||||
#$#$player_sarthak_bhambri_name$#$# | #$#$sub_event_4x400m_mixed_relay_name$#$# | 3:19.93 | 15 | #$#$did_not_advance$#$# | |
#$#$player_alex_antony_name$#$# | |||||
#$#$player_subha_venkatesan_name$#$# | |||||
#$#$player_revathi_veeramani_name$#$# | |||||
#$#$player_dhanalakshmi_sekaran_name$#$# | |||||
#$#$player_sandeep_kumar_name$#$# | #$#$sub_event_men's_20KM_race_walk_name$#$# | #$#$did_not_advance$#$# | 1:25.07 | 23 | |
#$#$player_rahul_rohila_name$#$# | 1:32.06 | 47 | |||
#$#$player_irfan_kolothum_thodi_name$#$# | 1:34.31 | 51 | |||
#$#$player_gurpreet_Singh_name$#$# | #$#$sub_event_men's_50km_walk_name$#$# | #$#$did_not_finish$#$# | |||
#$#$player_avinash_sable_name$#$# | #$#$sub_event_men's_3000M_steeplechase_name$#$# | 8:18.12 | 13 | #$#$did_not_advance$#$# | |
#$#$player_dutee_chand_name$#$# | #$#$sub_event_women's_100m_name$#$# | 11.54 | 45 | ||
#$#$player_dutee_chand_name$#$# | #$#$sub_event_women's_200m_name$#$# | 23.85 | 38 | ||
#$#$player_priyanka_goswami_name$#$# | #$#$sub_event_women's_20_km_race_walk_name$#$# | N/A | 1:32:36 | 17 | |
#$#$player_bhavna_jat_name$#$# | 1:37:38 | 32 | |||
#$#$player_neeraj_chopra_name$#$# | #$#$sub_event_men's_javelin_throw_name$#$# | 86.65 #$#$m$#$# | 1 | 87.58 | 1 |
#$#$player_shivpal_singh_name$#$# | 76.4 #$#$m$#$# | 27 | #$#$did_not_advance$#$# | ||
#$#$player_annu_rani_name$#$# | #$#$sub_event_women's_javelin_throw_name$#$# | 54.04 #$#$m$#$# | 29 | ||
#$#$player_murali_sreeshankar_name$#$# | #$#$sub_event_men's_long_jump_name$#$# | 7.69 #$#$m$#$# | 25 | ||
#$#$player_tajindarpal_singh_toor_name$#$# | #$#$sub_event_men's_shot_put_name$#$# | 19.99 #$#$m$#$# | 24 | ||
#$#$player_kamalpreet_kaur_name$#$# | #$#$sub_event_women's_discus_throw_name$#$# | 64 #$#$m$#$# | 2 | 63.7 | 6 |
#$#$player_seema_punia_name$#$# | 60.57 #$#$m$#$# | 16 | #$#$did_not_advance$#$# |
#$#$player_badminton_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_group_stage$#$# | #$#$table_elimination$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | |||
---|---|---|---|---|---|---|---|---|---|
#$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_rank$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | ||
#$#$player_sai_b_praneeth_name$#$# | #$#$sub_men's_singles_name$#$# | #$#$misha_zilberman$#$# | #$#$badminton_mark_caljouw_(netherlands)_0-2$#$# | N/A | 3 | #$#$did_not_advance$#$# | |||
#$#$player_satwiksairaj_rankireddy_name$#$# | #$#$sub_event_men's_doubles_name$#$# | #$#$lee_yang/wang_chi-lin$#$# | #$#$badminton_marcus_gideon/_kevin_sukamuljo_0-2$#$# | #$#$badminton_ben_lane/sean_vendy_(britain)_2-0$#$# | 3 | ||||
#$#$player_chirag_shetty_name$#$# | |||||||||
#$#$player_pv_sindhu_name$#$# | #$#$sub_event_women's_singles_name$#$# | #$#$badminton_ksenia_polikarpova_(Isreal)_2-0$#$# | #$#$badminton_Ngan_yi_cheung_2-0$#$# | N/A | 1 | #$#$badminton_mia_blichfeldt_(denmark)2-0$#$# | #$#$boxing_akane_yamaguchi_(japan)_2-0$#$# | #$#$badminton_t.y.tai(taipei)_0-2$#$# | #$#$badminton_he_bing_jiao(china)_2-0$#$# |
#$#$player_boxing_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_round_of_32$#$# | #$#$table_round_of_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | |
---|---|---|---|---|---|---|---|
#$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_rank$#$# | ||
#$#$player_amit_panghal_name$#$# | #$#$sub_event_men's_52kg-flyweight_name$#$# | #$#$bye$#$# | #$#$boxing_yuberjen_herney_(colombia)_1-4$#$# | #$#$did_not_advance$#$# | 9 | ||
#$#$player_manish_kaushik_name$#$# | #$#$sub_event_men's_63kg-lightweight_name$#$# | #$#$boxing_luke_mccormack_1-4$#$# | #$#$did_not_advance$#$# | 17 | |||
#$#$player_vikas_krishan_name$#$# | #$#$sub_event_men's_69kg-welterweight_name$#$# | #$#$boxing_quincy_okazawa_(japan)_0-5$#$# | 17 | ||||
#$#$player_ashish_kumar_name$#$# | #$#$sub_event_men's_75kg-middleweight_name$#$# | #$#$boxing_erbieke_tuoheta(china)_0-5$#$# | 17 | ||||
#$#$player_satish_kumar_name$#$# | #$#$sub_event_men's+91kg-super_heavyweight_name$#$# | #$#$bye$#$# | #$#$boxing_ricardo_brown(jamaica)_4-1$#$# | #$#$boxing_bakhodir_jalolov_(uzbekistan)_0-5$#$# | #$#$did_not_advance$#$# | 5 | |
#$#$player_mary_kom_name$#$# | #$#$sub_event_women's_51kg-flyweight_name$#$# | #$#$boxing_miguelina_hernandez(dominican_republic)_4-1$#$# | #$#$boxing_ingrit_lorena_(colombia)_2-3$#$# | #$#$did_not_advance$#$# | 9 | ||
#$#$player_simranjit_kaur_name$#$# | #$#$sub_event_women's_60kg-lightweight_name$#$# | #$#$bye$#$# | #$#$boxing_sudaporn_seesondee_(thailand)_0-5$#$# | 9 | |||
#$#$player_lovlina_borgohain_name$#$# | #$#$sub_event_women's_69kg-welterweight_name$#$# | #$#$bye$#$# | #$#$boxing_nadine_apetz(germany)3-2$#$# | #$#$boxing_nien_chin_chen_(chinese_taipei)_4-1$#$# | #$#$boxing_L_0-5_(busenaz_surmeneli-turkey)$#$# | #$#$did_not_advance$#$# | 3 |
#$#$player_pooja_rani_name$#$# | #$#$sub_event_women's_75kg-middleweight_name$#$# | N/A | #$#$boxing_ichrak_chaib(algeria)5-0$#$# | #$#$boxing_L_0-5_(busenaz_surmeneli-turkey)$#$# | #$#$did_not_advance$#$# | 5 |
#$#$player_equestrian_event_description$#$#
#$#$table_jumping$#$# | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#$#$table_athlete$#$# | #$#$table_horse$#$# | #$#$table_event$#$# | #$#$table_dressage$#$# | #$#$table_cross_country$#$# | #$#$table_qualifier$#$# | #$#$table_final$#$# | #$#$table_total$#$# | ||||||||
#$#$table_penalties$#$# | #$#$table_rank$#$# | #$#$table_penalties$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | #$#$table_penalties$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | #$#$table_penalties$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | #$#$table_penalties$#$# | #$#$table_rank$#$# | |||
#$#$player_fouaad_mirza_name$#$# | #$#$equestrian_Seigneur$#$# | #$#$equestrian_Individual$#$# | 28 | 9 | 11.20 | 39.20 | 22 | 8 | 47.2 | 25 | 12.4 | 59.6 | 23 | 59.6 | 23 |
#$#$player_fencing_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_round_of_64$#$# | #$#$table_round_of_32$#$# | #$#$table_round_of_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# |
---|---|---|---|---|---|---|---|
#$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | ||
#$#$player_bhavani_devi_name$#$# | #$#$sub_women's_sabre_name$#$# | #$#$fencing_Won_15-3$#$# | #$#$fencing_Lost_15-7_brunet_manon_of_france$#$# | #$#$did_not_advance$#$# |
#$#$player_golf_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_round_1$#$# | #$#$table_round_2$#$# | #$#$table_round_3$#$# | #$#$table_round_4$#$# | #$#$table_total$#$# | ||
---|---|---|---|---|---|---|---|---|
#$#$table_score$#$# | #$#$table_score$#$# | #$#$table_score$#$# | #$#$table_score$#$# | #$#$table_score$#$# | #$#$table_per$#$# | #$#$table_rank$#$# | ||
#$#$player_anirban_lahiri_name$#$# | #$#$sub_event_men's_individual_name$#$# | 67 | 72 | 68 | 72 | 279 | -5 | 42 |
#$#$player_udayan_mane_name$#$# | 76 | 69 | 70 | 72 | 287 | 3 | 56 | |
#$#$player_aditi_ashok_name$#$# | #$#$sub_event_women's_individual_name$#$# | 67 | 66 | 68 | 68 | 269 | -15 | 4 |
#$#$player_diksha_dagar_name$#$# | 76 | 72 | 72 | 70 | 290 | 6 | T50 |
#$#$player_gymnastic_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_qualification$#$# | #$#$table_final$#$# | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#$#$table_apartus$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | #$#$table_apartus$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | ||||||||
V | UB | BB | F | V | UB | BB | F | ||||||
#$#$player_pranati_nayak_name$#$# | #$#$sub_women's_artistic_gymnastics_name$#$# | 13.466 | 9.033 | 9.433 | 10.6333 | 42.565 | 79 | #$#$did_not_advance$#$# |
#$#$player_hockey_event_description$#$#
#$#$table_team$#$# | #$#$table_event$#$# | #$#$table_group_stage$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_medal_match$#$# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_rank$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_rank$#$# | ||
#$#$india_country$#$# | #$#$table_men's$#$# | #$#$new_zealand$#$# | #$#$hockey_australia_lost_7-1$#$# | #$#$hockey_spain_(won 3-0)$#$# | #$#$hockey_argentina_3-1$#$# | #$#$hockey_japan_5-3$#$# | 2 | #$#$hockey_great_britain_3-1$#$# | #$#$hockey_belgium_(2-5)$#$# | #$#$hockey_W_4-3_Germany$#$# | 3 |
#$#$table_women's$#$# | #$#$hockey_netherlands_5-1$#$# | #$#$hockey_germany_0-2$#$# | #$#$hockey_great_britain_(lost 4-1)$#$# | #$#$hockey_ireland_1-0$#$# | #$#$hockey_south_africa_4-3$#$# | 2 | #$#$hockey_australia(1-0)$#$# | #$#$hockey_argentina_(1-2)$#$# | #$#$hockey_l_3-4_great_britain$#$# | 4 |
#$#$player_judo_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_round_of_32$#$# | #$#$table_round_of_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | |
---|---|---|---|---|---|---|---|
#$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_rank$#$# | ||
#$#$player_sushila_likmabam_name$#$# | #$#$sub_women's48kg_name$#$# | #$#$eva_csernoviczki$#$# | #$#$did_not_advance$#$# |
#$#$player_rowing_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_heats$#$# | #$#$table_repechage$#$# | #$#$table_repechage$#$# | #$#$table_final/bm$#$# | ||||
---|---|---|---|---|---|---|---|---|---|
#$#$table_time$#$# | #$#$table_rank$#$# | #$#$table_time$#$# | #$#$table_rank$#$# | #$#$table_time$#$# | #$#$table_rank$#$# | #$#$table_time$#$# | #$#$table_rank$#$# | ||
#$#$player_arjun_lal_name$#$# | #$#$sub_men's_lightweight_double_sculls_name$#$# | 6:40.33 | 5 | 6.51.36 | 3 | 6:24.41 | 6 | 6:29.66 | 11 |
#$#$player_arvind_singh_name$#$# |
#$#$player_sailing_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_race$#$# | #$#$table_net_points$#$# | #$#$table_final_rank$#$# | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M* | ||||
#$#$player_vishnu_saravanan_name$#$# | #$#$sub_men's_laser_name$#$# | 14 | 20 | 24 | 23 | 22 | 12 | 27 | 23 | 3 | 15 | N/A | EL | 156 | 20 | |
#$#$player_k.c._ganapathy_name$#$# | #$#$sub_men's_49er_name$#$# | 18 | 18 | 17 | 19 | 14 | 5 | 17 | 11 | 15 | 16 | 9 | 14 | EL | 154 | 17 |
#$#$player_varun_thakkar_name$#$# | ||||||||||||||||
#$#$player_nethra_kumanan_name$#$# | #$#$sub_women's_laser_radial_name$#$# | 33 | 16 | 15 | 40 | 32 | 38 | 22 | 20 | 37 | 38 | N/A | EL | 251 | 35 |
#$#$player_shooting_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_qualification$#$# | #$#$table_final$#$# | ||
---|---|---|---|---|---|
#$#$table_points$#$# | #$#$table_rank$#$# | #$#$table_points$#$# | #$#$table_rank$#$# | ||
#$#$player_divyansh_singh_panwar_name$#$# | #$#$sub_men's_10_m_air_rifle_name$#$# | 622.8 | 32 | #$#$dnq$#$# | |
#$#$player_deepak_kumar_name$#$# | 624.7 | 26 | #$#$dnq$#$# | ||
#$#$player_apurvi_chandela_name$#$# | #$#$sub_women's_10_m_air_rifle_name$#$# | 621.9 | 36 | #$#$dnq$#$# | |
#$#$player_elavenil_valarivan_name$#$# | 626.5 | 16 | #$#$dnq$#$# | ||
#$#$player_saurabh_chaudhary_name$#$# | #$#$sub_men's_10_m_air_pistol_name$#$# | 586 | 1 | 137.4 | 7 |
#$#$player_abhishek_verma_name$#$# | 575 | 17 | #$#$dnq$#$# | ||
#$#$player_manu_bhaker_name$#$# | #$#$sub_women's_10_m_air_pistol_name$#$# | 575 | 12 | #$#$dnq$#$# | |
#$#$player_yashaswini_singh_deswal_name$#$# | 574 | 13 | #$#$dnq$#$# | ||
#$#$player_sanjeev_rajput_name$#$# | #$#$sub_men's_50_m_rifle_3_position_name$#$# | 1157 | 32 | #$#$dnq$#$# | |
#$#$player_aishwary_pratap_singh_tomar_name$#$# | 1167 | 21 | #$#$dnq$#$# | ||
#$#$player_anjum_moudgil_name$#$# | #$#$sub_women's_50_m_rifle_3_position_name$#$# | 1167 | 15 | #$#$dnq$#$# | |
#$#$player_tejaswini_sawant_name$#$# | 1154 | 33 | #$#$dnq$#$# | ||
#$#$player_manu_bhaker_name$#$# | #$#$sub_women's_25_m_pistol_name$#$# | 582 | 15 | #$#$dnq$#$# | |
#$#$player_rahi_sarnobat_name$#$# | 573 | 32 | #$#$dnq$#$# | ||
#$#$player_angad_bajwa_name$#$# | #$#$sub_men's_skeet_name$#$# | 120 | 18 | #$#$dnq$#$# | |
#$#$player_mairaj_ahmad_khan_name$#$# | 117 | 25 | #$#$dnq$#$# | ||
#$#$player_divyansh_singh_panwar_name$#$# | #$#$sub_mixed_team_10m_air_rifle_name$#$# | 313.3 | 12 | #$#$dnq$#$# | |
#$#$player_elavenil_valarivan_name$#$# | 313.2 | 12 | #$#$dnq$#$# | ||
#$#$player_deepak_kumar_name$#$# | 314.2 | 18 | #$#$dnq$#$# | ||
#$#$player_anjum_moudgil_name$#$# | 311.4 | 18 | #$#$dnq$#$# | ||
#$#$player_saurabh_chaudhary_name$#$# | #$#$sub_mixed_team_10m_air_pistol_name$#$# | 194 | 7 | #$#$dnq$#$# | |
#$#$player_manu_bhaker_name$#$# | 186 | 7 | #$#$dnq$#$# | ||
#$#$player_abhishek_verma_name$#$# | 283 | 17 | #$#$dnq$#$# | ||
#$#$player_yashaswini_singh_deswal_name$#$# | 281 | 17 | #$#$dnq$#$# |
#$#$player_swimming_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_heats$#$# | #$#$table_semifinals$#$# | #$#$table_final$#$# | |||
---|---|---|---|---|---|---|---|
#$#$table_time$#$# | #$#$table_rank$#$# | #$#$table_time$#$# | #$#$table_rank$#$# | #$#$table_time$#$# | #$#$table_rank$#$# | ||
#$#$player_srihari_nataraj_name$#$# | #$#$sub_men's_100m_backstroke_name$#$# | 54.31 | 27 | #$#$did_not_advance$#$# | |||
#$#$player_sajan_prakash_name$#$# | #$#$sub_men's_200m_butterfly_name$#$# | 1:57.22 | 24 | ||||
#$#$player_sajan_prakash_name$#$# | #$#$sub_men's_200m_butterfly_name$#$# | 53.45 | 2 | ||||
#$#$player_maana_patel_name$#$# | #$#$sub_women's_100m_backstroke_name$#$# | 1:05.20 | 39 |
#$#$player_table_tennis_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_preliminary$#$# | #$#$table_round_1$#$# | #$#$table_round_2$#$# | #$#$table_round_3$#$# | #$#$table_round_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | |
---|---|---|---|---|---|---|---|---|---|---|
#$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_rank$#$# | ||
#$#$player_sathiyan_gnanasekaran_name$#$# | #$#$sub_men's_singles_name$#$# | #$#$bye$#$# | #$#$lost_to_siu_hang_lam$#$# | #$#$did_not_advance$#$# | ||||||
#$#$player_achanta_sharath_kamal_name$#$# | #$#$bye$#$# | #$#$table_tennis_tiago_apolonia_won$#$# | #$#$table_tennis_lost_1-4_to_long_ma_(china)$#$# | #$#$did_not_advance$#$# | ||||||
#$#$player_manika_batra_name$#$# | #$#$sub_event_women's_singles_name$#$# | #$#$bye$#$# | #$#$table_tennis_tin_tin-ho_great_britain_4-0$#$# | #$#$margaryta_pesotska$#$# | #$#$table_tennis_lost_0-4_to_sofia_polcanova_(austria)$#$# | |||||
#$#$player_sutirtha_mukherjee_name$#$# | #$#$table_tennis_linda_bergstroem_sweden_4-3_win$#$# | #$#$table_tennis_lost_0-4_portugal$#$# | #$#$did_not_advance$#$# | |||||||
#$#$player_achanta_sharath_kamal_name$#$# | #$#$sub_mixed_doubles_name$#$# | N/A | #$#$lin_yun_ju$#$# | #$#$did_not_advance$#$# | ||||||
#$#$player_manika_batra_name$#$# |
#$#$player_tennis_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_round_of_64$#$# | #$#$table_round_of_32$#$# | #$#$table_round_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | |
---|---|---|---|---|---|---|---|---|
#$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_rank$#$# | ||
#$#$player_sania_mirza_name$#$# | #$#$sub_women's_doubles_name$#$# | N/A | #$#$nadiia_kichenok/lyudmyla_kichenok$#$# | #$#$did_not_advance$#$# | ||||
#$#$player_ankita_raina_name$#$# | ||||||||
#$#$player_sumit_nagal_name$#$# | #$#$sub_event_men's_singles_name$#$# | #$#$dennis_istomin$#$# | #$#$tennis_daniil_mededev(Russia) 2-0$#$# |
#$#$player_weightlifting_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_snatch$#$# | #$#$table_clean_junk$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | ||
---|---|---|---|---|---|---|---|
#$#$table_result$#$# | #$#$table_rank$#$# | #$#$table_result$#$# | #$#$table_rank$#$# | ||||
#$#$player_mirabai_chanu_name$#$# | #$#$sub_women's_49kg_name$#$# | 87 | 2 | 115 | 2 | 202 | 2 |
#$#$player_wrestling_event_description$#$#
#$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_round_of_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_repechage$#$# | #$#$table_final/bm$#$# | |
---|---|---|---|---|---|---|---|
#$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_rank$#$# | ||
#$#$player_ravi_kumar_dahiya_name$#$# | #$#$sub_men's_57kg_name$#$# | #$#$wrestling_oscar_eduardo_(colombia)_13-2$#$# | #$#$wrestling_valentinov_georgi_(bulgaria)_14-4$#$# | #$#$wrestling_nurislam_sanayev_(kazakistan)_7-9$#$# | N/A | #$#$wrestling_l_4-7_zavur_uguev-Russia$#$# | 2 |
#$#$player_bajrang_punia_name$#$# | #$#$sub_men's_65kg_name$#$# | #$#$wrestling_w_3-3_(ernazar_akmataliev-kyrgyzstan)$#$# | #$#$wrestling_w_2-1_(ghiasi_cheka_morteza-Iran)$#$# | #$#$wrestling_l_5-12_(haji_aliyev-azerbaijan)$#$# | N/A | #$#$wrestling_w_8-0(daulet_niyazbekov-kazakhstan)$#$# | 3 |
